Publications
    
     
		
		 
Publications
| No | Title | Date | Journal | 
|---|---|---|---|
| 1 | Peak-Based Machine Learning for Plastic Type Classification in Time-of-flight Secondary Ion Mass Spectrometry | 2024-12-04 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 2 | Preparation of fragmented polyethylene nanoplastics using a focused ultrasonic system and assessment of their cytotoxic effects on human cells | 2024-12-01 | ENVIRONMENTAL POLLUTION | 
| 3 | Influence of albumin concentration on surface characteristics and cellular responses in the preincubation of multi-walled carbon nanotubes | 2024-10-15 | Nanoscale Advances | 
| 4 | Evaluating Cell Growth and Hypoxic Regions of 3D Spheroids via a Machine Learning Approach | 2024-09-02 | MACH LEARN-SCI TECHN | 
| 5 | ROS-responsive charge reversal mesoporous silica nanoparticles as promising drug delivery system for neovascular retinal diseases | 2024-09-01 | Journal of Controlled Release | 
| 6 | Utilizing Optical Phantoms for Biomedical-optics Technology: Recent Advances and Challenges | 2024-08-25 | CURRENT OPTICS AND PHOTONICS | 
| 7 | Role of Chalcogenides in Sensitive Therapeutic Drug Monitoring Using Laser Desorption and Ionization | 2024-06-26 | ACS Nano | 
| 8 | Visualization materials using silicon-based optical nanodisks (ViSiON) for enhanced NIR imaging in ophthalmology | 2024-04-26 | Advanced Healthcare Materials | 
| 9 | Hydrophobic surface induced pro-metastatic cancer cells for in vitro extravasation models | 2024-04-01 | Bioactive Materials | 
| 10 | Numerical phase-detection autofocusing method for digital holography reconstruction processing | 2024-02-27 | APPLIED PHYSICS LETTERS | 
| 11 | Monitoring lipid alterations in Drosophila heads in an amyotrophic lateral sclerosis model with time-of-flight secondary ion mass spectrometry | 2024-02-07 | ANALYST | 
| 12 | New organoid culture system for safety assessment of nanomaterials | 2024-01-24 | NANO LETTERS | 
| 13 | Quantitative Evaluation of Brightness of Fluorescent Nanoparticles Using DNA Origami Standards | 2023-06-01 | BULLETIN OF THE KOREAN CHEMICAL SOCIETY | 
| 14 | Comparison study of mouse brain tissue by using ToF-SIMS within static limits and hybrid SIMS beyond static limits (dynamic mode) | 2023-05-11 | BIOINTERPHASES | 
| 15 | CRISPR/Cas-assisted colorimetric biosensor for point-of-use testing for African Swine Fever Virus | 2022-11-18 | ACS SENSORS | 
| 16 | Highly selective Forster resonance energy transfer aided single-molecule counting of microRNAs labeled by splinted ligation | 2022-10-24 | ACS SENSORS | 
| 17 | Variations in in vitro toxicity of silica nanoparticles according to scaffold type in a 3D culture system using a micropillar/microwell chip platform | 2022-10-15 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 18 | Variations in in vitro toxicity of silica nanoparticles according to scaffold type in a 3D culture system using a micropillar/microwell chip platform | 2022-10-15 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 19 | Effect of Time-gating on Stimulated Emission Depletion Microscopy Using Sub-nanosecond Pulses | 2022-08-01 | BULLETIN OF THE KOREAN CHEMICAL SOCIETY | 
| 20 | Simultaneous multiplexed imaging of biomolecules in transgenic mouse brain tissue using mass spectrometry imaging: A multi-omic approach | 2022-06-13 | Analytical Chemistry | 
| 21 | Simultaneous multiplexed imaging of biomolecules in transgenic mouse brain tissue using mass spectrometry imaging: A multi-omic approach | 2022-06-13 | Analytical Chemistry | 
| 22 | Nanoplasmonic Sensor Chip Readable in a Conventional Plate Reader | 2022-05-30 | Biochip journal | 
| 23 | Enhanced detection sensitivity through enzyme induced precipitate accumulation in LSPR-active nano-valleys | 2022-05-23 | RSC Advances | 
| 24 | Comparison study on nanotoxicity in human primary cells and cancer cells | 2022-03-17 | NANOMATERIALS | 
| 25 | Effect of serum protein on cell internalization of silica nanoparticles | 2022-03-04 | MICRO NANO LETT | 
| 26 | High-speed Photoacoustic Microscopy: A Review Dedicated on Light Sources | 2021-12-01 | Photoacoustics | 
| 27 | Analyte-Induced Desert Rose-like Ag Nanostructures for SurfaceEnhanced Raman Scattering-Based Biomolecule Detection and Imaging | 2021-11-30 | ACS Applied Materials & Interfaces | 
| 28 | Analyte-Induced Desert Rose-like Ag Nanostructures for SurfaceEnhanced Raman Scattering-Based Biomolecule Detection and Imaging | 2021-11-30 | ACS Applied Materials & Interfaces | 
| 29 | Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry Imaging of Phospholipid Changes in a Drosophila Model of Early Amyotrophic Lateral Sclerosis | 2021-10-15 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 30 | Matrix-Assisted Laser Desorption/Ionization Mass Spectrometry Imaging of Phospholipid Changes in a Drosophila Model of Early Amyotrophic Lateral Sclerosis | 2021-10-15 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 31 | Length difference of multi-walled carbon nanotubes generates differential cytotoxic responses | 2021-09-01 | JOURNAL OF APPLIED TOXICOLOGY | 
| 32 | Real-time heart rate monitoring system for cardiotoxicity assessment of Daphnia magna using high-speed digital holographic microscopy | 2021-08-01 | SCI TOTAL ENVIRON | 
| 33 | Real-time heart rate monitoring system for cardiotoxicity assessment of Daphnia magna using high-speed digital holographic microscopy | 2021-08-01 | SCI TOTAL ENVIRON | 
| 34 | Titanium dioxide induces apoptosis under UVA irradiation via the generation of lysosomal membrane permeabilization-dependent reactive oxygen species in HaCaT cells | 2021-07-28 | NANOMATERIALS | 
| 35 | Quantitative Analysis of Immunosuppressive Drugs Using Tungsten Disulfide Nanosheet-Assisted Laser Desorption Ionization Mass Spectrometry | 2021-06-07 | ACS Nano | 
| 36 | Molecule-resolved visualization of particulate matter on hu-man skin using multimodal nonlinear optical imaging | 2021-05-14 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 
| 37 | Utilization of chromogenic enzyme substrates for signal amplification in multiplexed detection of biomolecules using surface mass spectrometry | 2021-04-01 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 38 | Utilization of chromogenic enzyme substrates for signal amplification in multiplexed detection of biomolecules using surface mass spectrometry | 2021-04-01 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 39 | Global proteomics to study silica nanoparticle-induced cytotoxicity and its mechanisms in HepG2 cells | 2021-03-02 | Biomolecules | 
| 40 | Global proteomics to study silica nanoparticle-induced cytotoxicity and its mechanisms in HepG2 cells | 2021-03-02 | Biomolecules | 
| 41 | Novel Surfactant-Free Water Dispersion Technique of TiO2 NPs Using Focused Ultrasound System | 2021-02-08 | NANOMATERIALS | 
| 42 | Raman study of D* band in graphene oxide and its correlation with reduction | 2021-01-15 | APPLIED SURFACE SCIENCE | 
| 43 | Influence of Piezoelectric Properties on the Ultrasonic Dispersion of TiO2 Nanoparticles in Aqueous Suspension | 2021-01-05 | MICROMACHINES | 
| 44 | One-step fabrication method of non-fouling amine-functionalized polyethylene glycol thin film using a single precursor through plasma-enhanced chemical vapor deposition | 2020-12-15 | SURFACE & COATINGS TECHNOLOGY | 
| 45 | One-step fabrication method of non-fouling amine-functionalized polyethylene glycol thin film using a single precursor through plasma-enhanced chemical vapor deposition | 2020-12-15 | SURFACE & COATINGS TECHNOLOGY | 
| 46 | Quickly Alternating Green and Red Laser Source for Real-time Multispectral Photoacoustic Microscopy | 2020-12-01 | Photoacoustics | 
| 47 | Comparative study on formation of protein coronas under three different serum origins | 2020-11-01 | BIOINTERPHASES | 
| 48 | Comparative study on formation of protein coronas under three different serum origins | 2020-11-01 | BIOINTERPHASES | 
| 49 | Extracellular matrix permeability/efficacy assay tip (E-PAT) to realize three-dimensional cell-based screening | 2020-07-22 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 50 | Oral toxicity of titanium dioxide P25 at repeated dose 28-day and 90-day in rats | 2020-07-17 | PARTICLE AND FIBRE TOXICOLOGY | 
| 51 | Oral toxicity of titanium dioxide P25 at repeated dose 28-day and 90-day in rats | 2020-07-17 | PARTICLE AND FIBRE TOXICOLOGY | 
| 52 | Direct Chemical Imaging of Ligand-Functionalized Single Nanoparticles by Photoinduced Force Microscopy | 2020-07-16 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | 
| 53 | Numerical evaluation of polyethylene glycol ligand conjugation to gold nanoparticle surface using ToF-SIMS and statistical analysis | 2020-05-27 | BIOINTERPHASES | 
| 54 | Numerical evaluation of polyethylene glycol ligand conjugation to gold nanoparticle surface using ToF-SIMS and statistical analysis | 2020-05-27 | BIOINTERPHASES | 
| 55 | Ar-gas cluster ion beam in ToF-SIMS for peptide and protein analysis | 2020-03-01 | BIOINTERPHASES | 
| 56 | Ar-gas cluster ion beam in ToF-SIMS for peptide and protein analysis | 2020-03-01 | BIOINTERPHASES | 
| 57 | Effect of colloidal nanoparticle concentration on sizing analysis with an electrospray scanning mobility particle sizer | 2020-01-01 | APPLIED NANOSCIENCE | 
| 58 | Ring-shaped replicative helicase encircles double-stranded DNA during unwinding | 2019-12-02 | NUCLEIC ACIDS RESEARCH | 
| 59 | Retina phantom for the evaluation of optical coherence tomography angiography based on microfluidic channels | 2019-11-01 | BIOMED OPT EXPRESS | 
| 60 | ite-specific impairment of perivascular adipose tissue on advanced atherosclerotic plaques using multimodal nonlinear optical imaging | 2019-09-03 | Proceedings of the National Academy of Sciences of the United States of America | 
| 61 | Facile synthesis and direct characterization of surface-charge-controlled magnetic iron oxide nanoparticles and their role in gene transfection in human leukemic T cell | 2019-07-31 | APPLIED SURFACE SCIENCE | 
| 62 | Facile synthesis and direct characterization of surface-charge-controlled magnetic iron oxide nanoparticles and their role in gene transfection in human leukemic T cell | 2019-07-31 | APPLIED SURFACE SCIENCE | 
| 63 | New particle formation events observed at King Sejong Station, Antarctic Peninsula - Part 1: Physical characteristics and contribution to cloud condensation nuclei | 2019-06-06 | Atmospheric Chemistry and Physics | 
| 64 | Comparison of Lipid Profiles in Head and Brain Samples of Drosophila Melanogaster using Electrospray Ionization Mass Spectrometry (ESI-MS) | 2019-03-01 | Mass Spectrometry letters | 
| 65 | Plasma-polymerized antifouling biochips for label-free measurement of protease activity in cell culture media | 2019-02-15 | SENSORS AND ACTUATORS B-CHEMICAL | 
| 66 | Optimal generation of ten individual green-to-red Raman source for wavelength-dependent real-time OR-PAM images | 2019-01-01 | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 
| 67 | Study of Photocatalytic Nano-Particle Effects on the Low Temperature Plasma Ionization Mass Spectrometry | 2018-12-01 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 68 | Biological tissue sample preparation for time.of.flight secondary ion mass spectrometry (ToF.SIMS) imaging | 2018-09-25 | NANO CONVERGENCE | 
| 69 | Biological tissue sample preparation for time.of.flight secondary ion mass spectrometry (ToF.SIMS) imaging | 2018-09-25 | NANO CONVERGENCE | 
| 70 | Discrimination of single nucleotide mismatches using a scalable, flexible, and transparent three-dimensional nanostructure-based plasmonic miRNA sensor with high sensitivity | 2018-08-15 | BIOSENS BIOELECTRON | 
| 71 | Discrimination of single nucleotide mismatches using a scalable, flexible, and transparent three-dimensional nanostructure-based plasmonic miRNA sensor with high sensitivity | 2018-08-15 | BIOSENS BIOELECTRON | 
| 72 | SIMULTANEOUS EVALUATION OF THERMALAND NON-THERMAL EFFECTS OF HIGH-INTENSITY FOCUSED ULTRASOUND ON ATISSUE-MIMICKING PHANTOM | 2018-08-01 | ULTRASOUND MED BIOL | 
| 73 | TOF-SIMS analysis of an isocitrate dehydrogenase 1 mutation-associated oncometabolite in cancer cells | 2018-06-01 | BIOINTERPHASES | 
| 74 | Molecular depth profiling on rat brain tissue sections prepared using different sampling methods | 2018-06-01 | BIOINTERPHASES | 
| 75 | Molecular depth profiling on rat brain tissue sections prepared using different sampling methods | 2018-06-01 | BIOINTERPHASES | 
| 76 | Comparison between thaw-mounting and use of conductive tape for sample preparation in ToF-SIMS imaging of lipids in Drosophila microRNA-14 model | 2018-06-01 | BIOINTERPHASES | 
| 77 | Multiple RPAs Make WRN Syndrome Protein a Superhelicase | 2018-05-18 | NUCLEIC ACIDS RESEARCH | 
| 78 | Real-time functional optical-resolution photoacoustic microscopy using high-speed alternating illumination at 532 and 1064 nm | 2018-03-05 | Journal of Biophotonics | 
| 79 | Real-time functional optical-resolution photoacoustic microscopy using high-speed alternating illumination at 532 and 1064 nm | 2018-03-05 | Journal of Biophotonics | 
| 80 | Highly robust, uniform and ultra-sensitive surface-enhanced Raman scattering substrates for microRNA detection fabricated by using silver nanostructures grown in gold nanobowls | 2018-02-28 | NANOSCALE | 
| 81 | Intraocular application of gold nanodisks optically tuned for optical coherence tomography: inhibitory effect on retinal neovascularization without unbearable toxicity | 2017-08-01 | NANOMED-NANOTECHNOL | 
| 82 | Comparison of desorption enhancement methods in the low temperature plasma ionization mass spectrometry for detecting fatty acids in Drosophila | 2017-08-01 | Current Applied Physics | 
| 83 | Sample Preparation of Corn Seed Tissue to Prevent Analyte Relocations for Mass Spectrometry Imaging | 2017-07-17 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 84 | Sample Preparation of Corn Seed Tissue to Prevent Analyte Relocations for Mass Spectrometry Imaging | 2017-07-17 | JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY | 
| 85 | 'Stacked Gold Nanodisks for Bimodal Photoacoustic and Optical Coherence Imaging | 2017-06-27 | ACS Nano | 
| 86 | Rapid Genotyping of Human Papillomavirus by Desorption Electrospray Ionization Mass Spectrometry | 2017-06-15 | Bulletin of the Korean Chemical Society | 
| 87 | Rapid Genotyping of Human Papillomavirus by Desorption Electrospray Ionization Mass Spectrometry | 2017-06-15 | Bulletin of the Korean Chemical Society | 
| 88 | Fabrication of size-controlled linoleic acid particles and evaluation of their in-vitro lipotoxicity | 2017-02-01 | FOOD AND CHEMICAL TOXICOLOGY | 
| 89 | On-Chip Peptide Mass Spectrometry Imaging for Protein Kinase Inhibitor Screening | 2017-01-02 | Analytical Chemistry | 
| 90 | Bacterial analysis by laser desorption ionization mass spectrometry on amorphous silicon | 2016-12-26 | BIOINTERPHASES | 
| 91 | Nanoparticle-protein complexes mimicking corona formation in ocular environment | 2016-12-01 | BIOMATERIALS | 
| 92 | Real-time and label-free monitoring of nanoparticle cellular uptake using capacitance-based assays | 2016-09-19 | SCIENTIFIC REPORTS | 
| 93 | Facile synthesis of Au-graphene nanocomposite for the selective determination of dopamine | 2016-09-01 | J ELECTROANAL CHEM | 
| 94 | Improved mass resolution and mass accuracy in TOF-SIMS spectra and images using argon gas cluster ion beams | 2016-06-01 | BIOINTERPHASES | 
| 95 | Improved mass resolution and mass accuracy in TOF-SIMS spectra and images using argon gas cluster ion beams | 2016-06-01 | BIOINTERPHASES | 
| 96 | Structural analysis of negative ions by postsource decay in time-of-flight secondary ion mass spectrometry | 2016-05-01 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 
| 97 | Structural analysis of negative ions by postsource decay in time-of-flight secondary ion mass spectrometry | 2016-05-01 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 
| 98 | Probing organic ligands and their binding schemes on nanocrystals by mass spectrometric and FT-IR spectroscopic imaging | 2016-02-28 | NANOSCALE | 
| 99 | Probing organic ligands and their binding schemes on nanocrystals by mass spectrometric and FT-IR spectroscopic imaging | 2016-02-28 | NANOSCALE | 
| 100 | Real-time GPU-accelerated processing and volumetric display for wide-field laser-scanning optical-resolution photoacoustic microscopy | 2015-11-02 | BIOMED OPT EXPRESS | 
| 101 | Real-time GPU-accelerated processing and volumetric display for wide-field laser-scanning optical-resolution photoacoustic microscopy | 2015-11-02 | BIOMED OPT EXPRESS | 
| 102 | Multi-dimensional TOF-SIMS analysis for effective profiling of disease-related ions from the tissue surface | 2015-06-05 | SCIENTIFIC REPORTS | 
| 103 | Real-time estimation of paracellular permeability of cerebral endothelial cells by capacitance sensor array | 2015-06-05 | SCIENTIFIC REPORTS | 
| 104 | Guided formation of sub-5 nm interstitial gaps between plasmonic nanodisks | 2015-05-14 | NANOSCALE | 
| 105 | Guided formation of sub-5 nm interstitial gaps between plasmonic nanodisks | 2015-05-14 | NANOSCALE | 
| 106 | Ultrahigh-resolution spectral domain optical coherence tomography based on a linear-wavenumber spectrometer | 2015-03-02 | Journal of the Optical Society of Korea | 
    QUICK MENU
    
         
		QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.
