Publications
Publications
| No | Title | Date | Journal |
|---|---|---|---|
| 1 | Wavefront error peak removal by carrier phase reconstruction technique for slope measurement type sensors | 2024-10-01 | Optics and Lasers in Engineering |
| 2 | Momentum Fourier ptychographic topography | 2024-09-01 | Optics and Lasers in Engineering |
| 3 | 고에너지 레이저용 고밀집 다채널 실리콘-카바이드 변형거울의 정밀 조립 방법 | 2024-08-26 | 한국광학회지 |
| 4 | Design and fabrication of Fresnel zone plate with an enhanced depth of focus | 2024-08-20 | APPLIED OPTICS |
| 5 | High precision micro-ellipsometry based on a pixelated polarizing camera | 2024-07-01 | Optics and Lasers in Engineering |
| 6 | Fabrication of Phase Plate to Simulate Turbulence Effects on an Optical Imaging System in Strong Atmospheric Conditions | 2024-06-17 | CURRENT OPTICS AND PHOTONICS |
| 7 | Measurement of six-degree-of-freedom geometric errors of a translation stage using three absolute position encoders | 2024-05-01 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 8 | High precision vertical angle measurement system for calibration of various angle sensors and instruments | 2024-04-24 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 9 | Programmable spectral shaping for nanometric precision of frequency comb mode-resolved spectral interferometric ranging | 2024-03-01 | OPT LASER TECHNOL |
| 10 | A review of a spectral domain interferometer with a frequency comb for absolute distance measurements | 2024-03-01 | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING |
| 11 | DYnet++: A deep learning based single-shot phase-measuring deflectometry for the 3D measurement of complex free-form surfaces | 2024-02-01 | IEEE T IND ELECTRON |
| 12 | Optimal design of a coude mirror assembly for a 1-m class ground telescope | 2023-08-25 | CURRENT OPTICS AND PHOTONICS |
| 13 | Measurement of six-degree-of-freedom absolute positions using a phase-encoded pattern target and a monocular vision system | 2023-07-03 | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING |
| 14 | Full C-band wavelength-tunable, 250 MHz repetition rate mode-locked polarization maintaining fiber laser | 2023-03-03 | SCIENTIFIC REPORTS |
| 15 | Comb-mode resolved spectral domain interferometer enabled by a broadband electro-optic frequency comb | 2023-01-02 | Photonics Research |
| 16 | Linear-cavity Er-doped fiber mode-locked laser with large wavelength tunability | 2022-12-01 | APPLIED OPTICS |
| 17 | Fast calculation of subpixel shift for aperture synthesis in digital holographic microscopy | 2022-09-16 | OPTICAL ENGINEERING |
| 18 | A New Instrument for Measuring the Optical Properties of Wide-field-of-view Virtual-reality Devices | 2022-08-25 | CURRENT OPTICS AND PHOTONICS |
| 19 | Real-time 3D measurement of freeform surfaces by dynamic deflectometry based on diagonal spatial carrier-frequency pattern projection | 2022-08-15 | MEASUREMENT |
| 20 | Accelerating Reconstruction of Reflective Fourier Ptychographic Microscopy by Employing a Global Optimal Search Algorithm in a Graphics Processing Unit | 2022-08-01 | IEEE PHOTONICS J |
| 21 | Flexible lateral shearing interferometry based on polarization gratings for surface figure metrology | 2022-07-01 | Optics and Lasers in Engineering |
| 22 | Time-of-flight measurement-based three-dimensional profiler system employing a lightweight Fresnel-type Risley prism scanner | 2022-05-27 | OPTICAL ENGINEERING |
| 23 | Hybrid optical measurement system for evaluation of precision two-dimensional planar stages | 2022-05-15 | MEASUREMENT |
| 24 | Measurement of sub-fm/Hz1/2 displacement spectral densities in ultrahigh-Q single-crystal microcavities with Hz-level lasers | 2022-04-14 | Photonics Research |
| 25 | Design and Fabrication of an Off-axis Elliptical Zone Plate in Visible Light | 2022-02-28 | CURRENT OPTICS AND PHOTONICS |
| 26 | Improved iterative method for wavefront reconstruction from derivatives in grid geometry | 2022-02-23 | CURRENT OPTICS AND PHOTONICS |
| 27 | Periodic-error-free all-fiber distance measurement method with photonic microwave modulation towards on-chip-based devices | 2022-02-04 | IEEE Transactions on Instrumentation and Measurement |
| 28 | One-shot deflectometry for high-speed inline inspection of specular quasi-plane surfaces | 2021-12-01 | Optics and Lasers in Engineering |
| 29 | 광변조 기술을 이용한 정밀 형상 측정 센서의 최신 동향 | 2021-12-01 | 한국정밀공학회지 |
| 30 | High-precision two-dimensional angle sensor using a dot array of a diffractive optical element | 2021-10-01 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 31 | Design of a discrete flexure for a SiC deformable mirror with PMN stacked-actuators | 2021-09-20 | OPTICS EXPRESS |
| 32 | Single-shot spectrally-resolved interferometry for the simultaneous measurement of the thickness and surface profile of multilayer films | 2021-08-02 | OPTICS EXPRESS |
| 33 | Sub-100-nm precision distance measurement by means of all-fiber photonic microwave mixing | 2021-04-12 | OPTICS EXPRESS |
| 34 | Automated calibration of multiple long gauge blocks using the KRISS linear measurement system | 2021-04-01 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 35 | Automated calibration of multiple long gauge blocks using the KRISS linear measurement system | 2021-04-01 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 36 | Subaperture stitching wavelength scanning interferometry for 3D surface measurement of complex-shaped optics | 2021-04-01 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 37 | Real-time method for fabricating 3D diffractive optical elements on curved surfaces using direct laser lithography | 2021-03-29 | The International Journal of Advanced Manufacturing Technology |
| 38 | Rapid misalignment correction method in reflective fourier ptychographic microscopy for full field of view reconstruction | 2021-03-01 | Optics and Lasers in Engineering |
| 39 | Reflective Fourier Ptychographic Microscopy Using Segmented Mirrors and a Mask | 2021-02-28 | CURRENT OPTICS AND PHOTONICS |
| 40 | Design and Lithographic Fabrication of Elliptical Zone Plate Array with High Fill Factor | 2021-02-22 | CURRENT OPTICS AND PHOTONICS |
| 41 | Nanometric Precision Distance Metrology via Hybrid Spectrally Resolved and Homodyne Interferometry in a Single Soliton Frequency Microcomb | 2021-01-14 | PHYSICAL REVIEW LETTERS |
| 42 | Photonic Microwave Distance Interferometry Using a Mode-Locked Laser with Systematic Error Correction | 2020-10-29 | Applied Sciences |
| 43 | On-machine self-calibration of a two-dimensional stage using an absolute X-Y-Theta position sensor | 2020-06-03 | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING |
| 44 | Absolute planar position and full angle orientation sensor using a two-dimensional color-coded binary scale | 2020-05-01 | IEEE Transactions on Instrumentation and Measurement |
| 45 | 소재 압출 방식 3D 프린팅 출력물 형상 치수 표준 확립을 위한 기초 연구 | 2020-04-01 | 한국정밀공학회지 |
| 46 | On-machine calibration of angular position and runout of a precision rotation stage using two absolute position sensors | 2020-03-01 | MEASUREMENT |
| 47 | Single-shot freeform surface profiler | 2020-02-03 | OPTICS EXPRESS |
| 48 | Novel fabrication process for and array of elliptical zone plates by using direct laser lithography | 2020-01-01 | The International Journal of Advanced Manufacturing Technology |
| 49 | 카메라 교정 및 측정부 회전을 이용한 가상현실 기기의 전역 왜곡 측정법 | 2019-12-25 | 한국광학회지 |
| 50 | Single-shot deflectometry for dynamic 3D surface profile measurement by modified spatial-carrier frequency phase-shifting method | 2019-12-01 | SCIENTIFIC REPORTS |
| 51 | 레이저 직접 노광시스템에서 레이저의 절삭 현상을 이용한 이중선 제작 방법 | 2019-11-26 | 한국정밀공학회지 |
| 52 | Instantaneous thickness measurement of multilayer films by single-shot angle-resolved spectral reflectometry | 2019-11-15 | OPTICS LETTERS |
| 53 | Reflective Fourier ptychographic microscopy using a parabolic mirror | 2019-11-11 | OPTICS EXPRESS |
| 54 | 다중 패턴의 회절광학소자 제작을 위한 레이저 직접 노광시스템의 공정 연구 | 2019-06-28 | 반도체 디스플레이 기술학회지 |
| 55 | Method of fabricating an array of diffractive optical elements by using a direct laser lithography | 2019-04-01 | The International Journal of Advanced Manufacturing Technology |
| 56 | High-resolution angle sensor using multiple peak positions of a double slit interference pattern | 2019-04-01 | REVIEW OF SCIENTIFIC INSTRUMEMTS |
| 57 | Touch Probe Tip Compensation Using a Novel Transformation Algorithm for Coordinate Measurements of Curved Surfaces | 2019-02-11 | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING |
| 58 | Optical performance degradation effects by fabrication errors of circular-type computer generated holograms | 2018-12-01 | JOURNAL OF THE KOREAN PHYSICAL SOCIETY |
| 59 | High Power Coherent Beam Combining Setup Using Modified Cascaded Multi-dithering Technique | 2018-10-25 | CURRENT OPTICS AND PHOTONICS |
| 60 | Uncertainty evaluation of thickness and warp of a silicon wafer measured by a spectrally resolved interferometer | 2018-05-09 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 61 | Note: An absolute X-Y-Θ position sensor using a two-dimensional phase-encoded binary scale | 2018-04-12 | REVIEW OF SCIENTIFIC INSTRUMEMTS |
| 62 | Nonlinearity response correction in phase-shifting deflectometry | 2018-03-08 | MEASUREMENT SCIENCE AND TECHNOLOGY |
| 63 | Interferometric profile scanning system for measuring large planar mirror surface based on single-interferogram analysis using Fourier transform method | 2018-03-01 | MEASUREMENT |
| 64 | Characterization and application of porous gold nanoparticles as 2-photon luminescence imaging agents: 20-fold brighter than gold nanorods | 2018-02-08 | Journal of Biophotonics |
| 65 | New Bending System Using a Segmented Vacuum Chuck for Stressed Mirror Polishing of Thin Mirrors | 2017-12-25 | CURRENT OPTICS AND PHOTONICS |
| 66 | 대구경 반사경 광학측정용 타워의 진동에 의한 광학측정오차 분석 | 2017-12-25 | 한국광학회지 |
| 67 | Multiplex CARS imaging with spectral notch shaped laser pulses delivered by optical fibers | 2017-12-11 | OPTICS EXPRESS |
| 68 | Simultaneous measurements of top surface and its underlying film surfaces in multilayer film structure | 2017-12-01 | SCIENTIFIC REPORTS |
| 69 | Cascaded multi-dithering technique using PZT modulators for high control bandwidth in coherent laser beam combining | 2017-09-01 | APPLIED PHYSICS B-LASERS AND OPTICS |
| 70 | 피봇 점 위치를 고려한 파장 가변 외부 공진기 다이오드 레이저의 개발 | 2017-07-01 | 한국정밀공학회지 |
| 71 | Denoising phase unwrapping algorithm for precise phase shifting interferometry | 2017-07-01 | Journal of the Korean Physical Society |
| 72 | An interferometric system for measuring thickness of parallel glass plates without 2π ambiguity using phase analysis of quadrature Haidinger fringes | 2017-05-01 | REVIEW OF SCIENTIFIC INSTRUMEMTS |
| 73 | Time-Resolved Pump?Probe Measurement of Optical Rotatory Dispersion in Chiral Metamaterial | 2017-04-27 | ADVANCED OPTICAL MATERIALS |
| 74 | Improved Wavefront Reconstruction Algorithm from Slope Measurements | 2017-03-01 | Journal of the Korean Physical Society |
| 75 | Dual-line fabrication method in direct laser lithography to reduce the manufacturing time of diffractive optics elements | 2017-02-06 | OPTICS EXPRESS |
| 76 | Investigation of fiber Bragg grating as a spectral notch shaper for single-pulse coherent anti-Stokes Raman spectroscopy | 2017-01-15 | OPTICS COMMUNICATIONS |
| 77 | Isogeometric topology optimization of shell structures using trimmed NURBS surfaces | 2016-11-01 | FINITE ELEM ANAL DES |
| 78 | 회절광학소자 제작을 위한 레이저 직접 노광기의 공정실험 | 2016-10-03 | 한국정밀공학회지 |
| 79 | 로봇팔 타입 삼차원좌표측정기를 이용한 광학계의 비축수차 보정 | 2016-09-30 | 반도체 디스플레이 기술학회지 |
| 80 | Report on APMP key comparison: calibration of angle standards | 2016-09-07 | METROLOGIA Tech. Suppl |
| 81 | Structure-charge transfer property relationship in self-assembled discotic liquid-crystalline donor-acceptor dyad and triad thin films | 2016-06-06 | RSC ADV |
| 82 | Feasibility of cascaded multi-dithering technique for coherent addition of a large number of beam elements | 2016-05-20 | APPLIED OPTICS |
| 83 | 컴퓨터 제어를 통한 광학 가공에서의 다양한 툴 영향 함수의 모델링 | 2016-03-01 | 한국정밀공학회지 |
| 84 | Performance evaluation of MTF peak detection methods by a statistical analysis for phone camera modules | 2016-02-29 | Journal of the Optical Society of Korea |
| 85 | Electronic energy and electron transfer processes in photoexcited donor-acceptor dyad and triad molecular systems based on triphenylene and perylene diimide units | 2016-02-19 | PHYSICAL CHEMISTRY CHEMICAL PHYSICS |
| 86 | Absolute angle measurement using a phase-encoded binary graduated disk | 2016-02-15 | MEASUREMENT |
| 87 | Field-curvature correction according to the curvature of a CMOS image-sensor using air-gap optimization | 2015-12-25 | Journal of the Optical Society of Korea |
| 88 | Modeling of edge tool influence functions for computer controlled optical surfacing process | 2015-08-02 | The International Journal of Advanced Manufacturing Technology |
| 89 | High-Speed Double-Slit Interferometer using a Position Sensitive Detector for In-Line Thickness Variation Measurement of Glass Panels | 2015-08-01 | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING |
| 90 | Ultrahigh-resolution spectral domain optical coherence tomography based on a linear-wavenumber spectrometer | 2015-03-02 | Journal of the Optical Society of Korea |
| 91 | An optical straightness measurement sensor for the KRISS watt balance | 2015-02-02 | MEASUREMENT |
QUICK MENU
QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.
