Patents
No | Name of Patent | Application Date |
---|---|---|
12142255 | GRADIENTINDEX PHONONIC CRYSTAL FLAT LENS AND DESIGN METHOD FOR SAME | 2024-11-12 |
3795968 | OPTICAL FIBER BOCDA SENSOR USING PHASE CODE MODULATION OF PUMP LIGHT AND PROBE LIGHT WHICH HAVE TIME DIFFERENCE | 2024-11-06 |
10-2727365 | - | 2024-11-04 |
10-2657400 | . | 2024-04-09 |
10-2647597 | SYSTEMS AND METHODS FOR MONITORING THIRD-PARTY INTERFERENCE | 2024-03-11 |
10-2636035 | HYDROGEN GAS SENSOR SYSTEM LINKED WITH SMART APPLICATION AND THE METHOD USING IT | 2024-02-06 |
11796406 | APPARATUS AND METHOD FOR DETECTING COMPOSITE MATERIAL DAMAGE DUE TO IMPACT BY USING DISTRIBUTED OPTICAL FIBERS | 2023-10-24 |
10-2588707 | Anchor plate attached fiber optic sensor patch for determining ground anchor force, method for manufacturing the same and method for ground anchor force using the same with the rejection of a temperature effect | 2023-10-10 |
10-2565766 | META-SURFACE FOR ENERGY ABSORBTION | 2023-08-07 |
10-2562649 | META-SURFACE FOR REFLCTION-ANGLE CONTROL AND ENERGY ABSORBTION | 2023-07-28 |
11662229 | OPTICAL FIBER BOCDA SENSOR USING PHASE CODE MODULATION OF PUMP LIGHT AND PROBE LIGHT WHICH HAVE TIME DIFFERENCE | 2023-05-30 |
10-2516207 | APPARATUS AND METHOD FOR DETECTING DEFECTS IN BRIDGE CABLE AND TENDON USING TERAHERTZ WAVE | 2023-03-27 |
10-2437221 | . | 2022-08-24 |
7086225 | OPTICAL FIBER BOCDA SENSOR USING PHASE CODE MODULATION OF PUMP LIGHT AND PROBE LIGHT WHICH HAVE TIME DIFFERENCE | 2022-06-09 |
10-2387310 | METASURFACE HAVING EXPOSED SMOOTH SIDE AND METHOD FOR DESIGNING THE SAME | 2022-04-12 |
10-2357725 | . | 2022-01-26 |
10-2357716 | . | 2022-01-26 |
10-2316394 | MONITORING METHOD OF THE RESIDUAL LENGTH OR THE SEPARATION OF THE STRAND FROM ANCHOR HEAD IN MULTI-STRAND CABLE SYSTEM | 2021-10-18 |
10-2314810 | PLANE WAVE GENERATOR USING PHONONIC-CRYSTAL LENS AND METHOD FOR DESIGNING THE SAME | 2021-10-13 |
10-2272478 | PERFORMANCE MEASUREMENT APPARATUS OF OMNIDIRECTIONAL GRADIENT INDEX AND ENERGY HARVESTER, AND METHOD THEREOF | 2021-06-28 |
10-2238436 | SYSTEM, APPARATUS AND METHOD FOR MONITORING ABNORMAL STATE OF PIPE | 2021-04-05 |
10-2236192 | KOREA RESEARCH INSTITUTE OF STANDARDS AND SCIENCE | 2021-03-30 |
10-2225514 | SMART ANCHOR HEAD WITH INTEGRATED TENSILE MEASUREMET SENSOR AND STRAND TENSILE FORCE MEASUREMENT AND DIAGNOSIS METHOD USING THEREOF | 2021-03-03 |
10-2203609 | ELECTROMAGNETIC ACOUSTIC TRANSDUCER AND PIPE INSPECTION APPARATUS COMPRISING THE SAME | 2021-01-11 |
10-2138117 | Hand-held ultrasound camera with high spatial resolution | 2020-07-21 |
10-2095738 | MOUNTING TYPE APPARATUS FOR MEASURING TENSILE FORCE OF STEEL WIRES USING ULTRASONIC GUIDED WAVES | 2020-03-26 |
10-2040598 | Fiber optic BOCDA sensor using phase code modulation of pump and probe light with time difference | 2019-10-30 |
10-2037692 | The ultrasonic testing method using phased-array ultrasonic transducers and wedges | 2019-10-23 |
10-2024224 | An ultrasonic transducer for moxibustion therapy having temperature sensor | 2019-09-17 |
10-2017171 | Phased array ultrasonic probe device for rail inspection with excellent preservation of couplant | 2019-08-27 |
10-2011426 | Thin film coating apparatus for THz beam splitter and coating methode thereof | 2019-08-09 |
10-2010861 | Apparatus and method for detecting impact damage applied to composite material using distributed optical fibers | 2019-08-08 |
10-2009693 | MEASUREMENT SYSTEM FOR TENSILE FORCE OF STRAND USING GUIDED WAVE AND MONITORING METHOD OF TENSILE FORCE USING THEREOF | 2019-08-06 |
105683705 | FBG SENSOR FOR MEASURING MAXIMUM STRAIN, MANUFACTURING METHOD AND USING METHOD | 2019-04-16 |
10-1964319 | Ultrasonic probe wedge for railway defect inspection with excellent durability and abrasion resistance | 2019-03-26 |
10222204 | High-speed 3D imaging system using continuous-wave THz beam scan | 2019-03-05 |
10-1936001 | Phased Array Ultrasonic Transducer for Defects at Rail | 2018-12-31 |
10-1915281 | KOREA RESEARCH INSTITUTE OF STANDARDS AND SCIENCE | 2018-10-30 |
10-1904254 | WIRELESS TEMPERATURE MEASUMENT SYSTEM | 2018-09-27 |
10-1891415 | APPARATUS AND METHOD FOR INLINE INSPECTION OF WELDS | 2018-08-21 |
10-1884096 | APPARATUS FOR MONITORING MULTIPLE STRUCTURE USING ELECTROMAGNETIC ACOUSTIC RESONANCE FREQUENCY AND METHOD THEREOF | 2018-07-25 |
10-1877769 | Apparatus for hybrid multi-frequency ultrasound phased array imaging | 2018-07-06 |
10-1862819 | Methods of inspecting fusing welding part of composite pipes by electromagnetic wave | 2018-05-24 |
9791335 | FBG sensor for measuring the maxmum strain, manufacturing method thereof and operating method thereof | 2017-10-17 |
10-1724828 | Fiber optic interferometric sensor with FBG for simultaneous measurement of sound, vibration and temperature | 2017-04-03 |
10-1712890 | High-speed 3D imaging system using continuous-wave THz beam scan | 2017-02-28 |
10-1702380 | Fast 3-dimension THz imaging technique using THz beam scanning | 2017-01-26 |
10-1699273 | High-speed broadband frequency sweep continuous-wave terahertz radiation | 2017-01-18 |
9541377 | APPARATUS FOR REAL-TIME NON-CONTACT NON-DESTRUCTIVE THICKNESS MEASUREMENT USING TERAHERTZ WAVE | 2017-01-10 |
10-1694589 | APPARATUS FOR IN-SITU OBSERVATION OF PHASE TRANSITIONS OF PIEZOELECTIRC POLYMER FILMS DURING STRETCHING, XRD SYSTEM USING THEREOF | 2017-01-03 |
10-1691544 | THz 3-D imaging technique using non-axial lens | 2016-12-26 |
9523661 | Method for source location of damage in large composite material structure | 2016-12-20 |
6034468 | APPARATUS FOR REAL-TIME NON-CONTACT NON-DESTRUCTIVE THICKNESS MEASUREMENT USING TERAHERTZ WAVE | 2016-11-04 |
10-1654298 | Realtime monitoring system by ultrasonography | 2016-08-30 |
10-1654296 | Ultrasonography probe with piezoelectric element | 2016-08-30 |
10-1618982 | QUANTITATIVE ANALYZING METHOD FOR ELEMETAL DISTRIBUTION USING GRAZING INCIDENCE OF X-RAY | 2016-04-29 |
9322721 | Optic fiber distributed temperature sensor system with self-correction function and temperature measuring method using thereof | 2016-04-26 |
10-1611792 | FBG sensor probes with bi-metal for temperature compensation | 2016-04-05 |
10-1529610 | Apparatus and Sensing System for Fiber Bragg Grating Probes Having Controlled Sensitivity and Method for Sensing and Manufacturing thereof | 2015-06-11 |
103221814 | Method for source location of damage in large composite material structure | 2015-06-10 |
QUICK MENU
QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.