Patents
    
     
		
		 
Patents
| No | Name of Patent | Application Date | 
|---|---|---|
| 10-2746207 | Emitter tip and Manufacturing method thereof | 2024-12-19 | 
| 7604603 | OBJECTIVE LENS AND CHARGED PARTICLE BEAM APPARATUS INCLUDING SAME | 2024-12-13 | 
| 10-2740804 | Optimization method using pre-lens retarding field energy analyzer for measuring energy distribution | 2024-12-05 | 
| 10-2670985 | Authorization Method of Performance of Sample Inducing Device for Gas Chromatography to Precisely Measure The Concentration of Greenhouse Gas in Sampling Bag And The System Using The Same | 2024-05-27 | 
| 7440555 | Green house gas flux chamber whit automated vertical position variable-type multiple samplers | 2024-02-19 | 
| 10-2635483 | DECONVOLUTION METHOD FOR IMAGE OBSERVED IN CHARGED PARTICLE BEAM APPARATUS, IMAGE PROCESS APPARATUS AND CHARGED PARTICLE BEAM APPARATUS COMPRISING IMAGE PROCESS APPARATUS | 2024-02-05 | 
| 11885840 | METHOD OF MEASURING TEMPERATURE CHANGE AND SAR OF ARTIFICIAL HIP JOINT IMPLANT USING MAGNETIC RESONANCE IMAGING EQUIPMENT | 2024-01-30 | 
| 7401613 | DECONVOLUTION METHOD FOR IMAGE OBSERVED IN CHARGED PARTICLE BEAM APPARATUS, IMAGE PROCESS APPARATUS AND CHARGED PARTICLE BEAM APPARATUS COMPRISING IMAGE PROCESS APPARATUS | 2023-12-11 | 
| 11656214 | QUANTIFYING METHOD OF UNCERTAINTY OF MEASURED VALUE BY CLOSE MATCH SPAN CALIBRATION OFMEASURING SENSOR AND THE APPARATUS USING THE SAME | 2023-05-23 | 
| 10-2489085 | Green house gas flux chamber whit automated vertical position variable-type multiple samplers | 2023-01-11 | 
| 10-2441849 | Quantifying Method of Uncertainty of Measured Value by Close Match Span Calibration And The Apparatus Using The Same | 2022-09-05 | 
| 10-2385025 | Separation Detection System of Secondary Electron and backscatteed Electron for Electron Microscope | 2022-04-06 | 
| 10-2379732 | METHOD OF DETECTING TEMPERATURE CHANGE AND SAR OF HIP JOINT IMPLANT DUE TO MRI | 2022-03-23 | 
| 10-2377772 | Temperature control system of a rice paddy methane flux collecting device | 2022-03-18 | 
| 11105470 | METHOD FOR DETERMINING LOSS OF GAS IN GAS CONTAINER | 2021-08-31 | 
| 10-2295095 | AUTOMATED CALIBRATION DEVICE FIT TO AGRICULTURE EMISSION GAS SAMPLING AND MEASUREMENT METHOD | 2021-08-23 | 
| 10-2257845 | Flow control device and method for aspirating minimum quantity sample and cleaning interior of flow-path | 2021-05-24 | 
| 10-2231035 | Lens-type retarding field energy analyzer without a grid-electrode | 2021-03-17 | 
| 10-2184793 | Automatic GHG emission measurement system | 2020-11-24 | 
| 10-2168726 | An Optical Objective Lens Alignment Mount for Sample Chamber, Light Reflection Mirror Having Electron Through-hole Attached on The Mount, and Correlative Light and Electron Microscope with Spectroscopy including the Same | 2020-10-16 | 
| 10-2123146 | mulit-assembly and multi-sampling port-type gas sampling chamber | 2020-06-09 | 
| 10622183 | MONOCHROMATOR AND CHARGED PARTICLE BEAM APPARATUS COMPRISING THE SAME | 2020-04-14 | 
| 10614991 | ELECTRON BEAM APPARATUS COMPRISING MONOCHROMATOR | 2020-04-07 | 
| 10-2076956 | Manufacturing Method of Ultrafine Ends Using Surface Oxide Film and Electric Field Evaporation of Metal Wire Tip | 2020-02-07 | 
| 10-2051116 | Manufacturing method of liver phantom model and liver phantom model manufactured by the method | 2019-11-26 | 
| 6563144 | METHOD FOR MANUFACTURING MONOCHROMATOR | 2019-08-02 | 
| 10-2006668 | Apparatus for detecting variation of magnetic field, System and Method for automatic opening and closing door of the Magnetic Resonance Imaging examination room | 2019-07-29 | 
| 10-2006666 | Method for acquiring specific absorption rate during MRI scans | 2019-07-29 | 
| 10-1920911 | LIVER PHANTOM AND MRI USING THEREOF | 2018-11-15 | 
| 6389569 | Monochromator and Electron Energy Loss Spectroscopy comprising the same | 2018-08-24 | 
| 10-1884864 | METHOD FOR DETERMINING AMOUNT OF GAS LOSS OF GAS CONTAINER | 2018-07-27 | 
| 9989503 | Apparatus for quantitatively analyzing gas components with automatic feed control function of gas | 2018-06-05 | 
| 10-2015-109047 | Monochromator and device with charged particles, containing the | 2018-05-30 | 
| 10-1857046 | Mirror of Correlative Light and Electron Microscope with Quadrangular Pyramid Shaped Hole | 2018-05-04 | 
| 10-1847840 | Gas component quantitative analysis apparatus with automatic feed control function of gas in multiple sample gas bags | 2018-04-05 | 
| 10-1815850 | Monochromator and Charged Particle Beam Instrument comprising the same | 2018-01-02 | 
| 10-1787379 | Fabrication Method of Monochromator | 2017-10-12 | 
| 10-1773861 | Electron Beam Instrument comprising Monochromator | 2017-08-28 | 
| 10-1727196 | INFRARED-ELECTRON CORRELATIVE MICROSCOPE | 2017-04-10 | 
| 10-1697359 | RF DOSIMETER FOR MEASURING SAR LEVEL AND HUMAN TORSO PHANTOM HAVING THEREOF | 2017-01-11 | 
| 10-1693536 | Charged Particle Beam Apparatus | 2017-01-02 | 
| 9425022 | Monochromator and charged paticle apparatus with thereof | 2016-08-23 | 
| 10-1635641 | Microstrip-based RF surface receive coil and RF resonator having thereof for the acquisition of MR images | 2016-06-28 | 
| 10-1633978 | Charged Particle Apparatus with monochromater | 2016-06-21 | 
| 10-1620834 | PHANTOM, SAR MEASURING DEVICE FOR MRI AND METHOD OF THE SAME | 2016-05-09 | 
| 5913682 | MONOCHROMATOR AND CHARGED PARTICLE APPARATUS WITH THEREOF | 2016-04-08 | 
    QUICK MENU
    
         
		QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.
