Publications

Publications
No | Title | Date | Journal |
---|---|---|---|
1 | Measurement of average mass attenuation coefficient of air for 137Cs gamma-ray irradiation beam | 2024-10-08 | METROLOGIA |
2 | Formulation of a new E_n score in proficiency test | 2024-09-01 | PROGRESS IN MEDICAL PHYSICS |
3 | Fluence measurement of monoenergetic neutrons from D(d,n) and T(d,n) neutrons at the KRISS | 2024-07-14 | Radiation Measurements |
4 | Comparison of the standards for absorbed dose to water of the IAEA and the KRISS, Korea in accelerator photon beams | 2024-07-01 | Nuclear engineering and technology |
5 | THE COSMIC RAY ENERGETICS AND MASS FOR THE INTERNATIONAL SPACE STATION (ISS-CREAM) INSTRUMENT | 2024-06-01 | ASTROPARTICLE PHYSICS |
6 | Development of a device to improve the precision of water surface identification for MeV electron beam dosimetry | 2024-04-04 | Nuclear engineering and technology |
7 | Enhancing Precision in L-band ELECTRON PARAMAGNETIC RESONANCE Tooth Dosimetry: Incorporating Digital Image Processing and Radiation Therapy Plans for Geometric Correction | 2024-02-01 | HEALTH PHYSICS |
8 | Development of A 14.8-MEV Mono-Energetic Neutron Field in Korea Research Institute of Standards and Science | 2023-10-11 | RADIAT PROT DOSIM |
9 | Preliminary Study on Dose Conversion Parameters for Absorbed Dose to Water in kV X-ray Beams | 2023-08-14 | JOURNAL OF THE KOREAN PHYSICAL SOCIETY |
10 | Proficiency test for the dosimetry audit service provider | 2022-12-31 | PROGRESS IN MEDICAL PHYSICS |
11 | Measurement of high-energy cosmic-ray proton spectrum from the ISS-CREAM experiment | 2022-12-01 | ASTROPHYSICAL JOURNAL |
12 | Absorbed dose to water standard of high energy x-rays at the KRISS | 2022-10-04 | JOURNAL OF THE KOREAN PHYSICAL SOCIETY |
13 | Effective volume of the KRISS free air chamber L1 for the low-energy x-ray measurement | 2022-03-25 | PROGRESS IN MEDICAL PHYSICS |
14 | APMP Key Comparison Report of air kerma for 137Cs (APMP.RI(I)-K5) | 2022-01-05 | METROLOGIA Tech. Suppl |
15 | Temperature dependence of effective area and depth of extrapolation chamber in dosimetry | 2021-09-24 | METROLOGIA |
16 | Performance of the ISS-CREAM calorimeter in a calibration beam test | 2021-07-01 | ASTROPARTICLE PHYSICS |
17 | Changes of KRISS primary standards by implementing ICRU 90 recommendation | 2021-05-05 | JOURNAL OF THE KOREAN PHYSICAL SOCIETY |
18 | Feasibility study of radiophotoluminescent glass dosimeter for in vivo dosimetry in external photon beam radiotherapy | 2021-03-01 | JOURNAL OF THE KOREAN PHYSICAL SOCIETY |
19 | Neutron background measurement for rare event search experiments in the YangYang underground laboratory | 2021-03-01 | ASTROPARTICLE PHYSICS |
20 | Operating a graphite calorimeter in quasi-isothermal mode under high energy x-ray beams | 2020-10-15 | PHYSICS IN MEDICINE AND BIOLOGY |
21 | Bilateral comparison of the absorbed dose to water in high energy X-ray beams between the KRISS and the NMIJ | 2020-07-01 | Nuclear engineering and technology |
22 | Monte Carlo Studies on Dose Conversion Factors from Graphite to Water for High Energy X-ray Beams | 2020-06-01 | RADIATION PHYSICS AND CHEMISTRY |
23 | Quenching factor measurement for NaI(Tl) scintillation crystal | 2019-03-01 | ASTROPARTICLE PHYSICS |
24 | Biodistribution and Internal Radiation Dosimetry of 99mTc-IDA-D-[c(RGDfK)]2 (BIK-505), a Novel SPECT Radiotracer for the Imaging of Integrin αv β3 Expression | 2018-11-02 | CANCER BIOTHER RADIO |
25 | Whole-Body Voxel-Based Personalized Dosimetry: The Multiple Voxel S-Value Approach for Heterogeneous Media with Nonuniform Activity Distributions | 2018-07-01 | JOURNAL OF NUCLEAR MEDICINE |
26 | Reference thermal neutron field at KRISS for calibration of neutron detectors | 2017-12-01 | Radiation Measurements |
27 | Building a Graphite Calorimetry System for the Dosimetry of Therapeutic X-ray Beams | 2017-02-11 | Nuclear engineering and technology |
28 | DEVELOPMENT OF SIMULATED WORKPLACE FIELDS AT KRISS FOR PERFORMANCE TEST OF NEUTRON PERSONAL DOSEMETERS | 2016-09-01 | RADIAT PROT DOSIM |
29 | Absolute measurement of 198Au activity in gold foil using plastic scintillators and a well-type NaI(Tl) detector | 2016-03-01 | APPLIED RADIATION AND ISOTOPES |
30 | Design Optimization of a Small-animal SPECT System Using LGSO Continuous Crystals and Micro Parallel-hole Collimators | 2015-07-31 | Journal of the Korean Physical Society |
31 | APMP comparison for the calibration of ambient dose equivalent meters in ISO neutron reference fields - APMP.RI(III)-S1 | 2015-06-01 | METROLOGIA Tech. Suppl |
QUICK MENU
QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.