Publications
Publications
| No | Title | Date | Journal |
|---|---|---|---|
| 1 | Evaluation of the relativistic redshift in frequency standards at KRISS | 2024-02-01 | METROLOGIA |
| 2 | Ultralow Intensity Noise Pulse Train from an All-fiber Nonlinear Amplifying Loop Mirror-based Femtosecond Laser | 2023-12-25 | CURRENT OPTICS AND PHOTONICS |
| 3 | UHV compatible full metal atom beam shutter for optical lattice clocks | 2023-01-03 | REVIEW OF SCIENTIFIC INSTRUMENTS |
| 4 | Evaluation of the blackbody radiation shift of an Yb optical lattice clock at KRISS | 2022-08-24 | METROLOGIA |
| 5 | Moving-frame imaging of transiting cold atoms for precise long-range transport | 2022-07-04 | OPTICS EXPRESS |
| 6 | Compact modulation transfer spectroscopy module for highly stable laser frequency | 2021-11-01 | Optics and Lasers in Engineering |
| 7 | Maximized atom number for a grating magneto-optical trap via machine-learning assisted parameter optimization | 2021-10-15 | OPTICS EXPRESS |
| 8 | Absolute frequency measurement of the 171Yb optical lattice clock at KRISS using TAI for over a year | 2021-08-23 | METROLOGIA |
| 9 | Self-stabilized soliton generation in a microresonator through mode-pulled Brillouin lasing | 2021-04-01 | OPTICS LETTERS |
| 10 | Transporting cold atoms using an optically compensated zoom lens | 2020-12-10 | PHYSICAL REVIEW A |
| 11 | Squeezed light driven force detection with an optomechanical cavity in a Mach Zehnder interferometer | 2020-10-15 | SCIENTIFIC REPORTS |
| 12 | Robust frequency stabilization and linewidth narrowing of a laser with large intermittent frequency jumps using an optical cavity and an atomic beam | 2020-09-30 | APPLIED OPTICS |
| 13 | Support-Area Dependence of Vibration-Insensitive Optical Cavities | 2019-04-25 | CURRENT OPTICS AND PHOTONICS |
| 14 | Dissipation-driven nonclassical-state generation in optomechanics with squeezed light | 2018-10-10 | PHYSICAL REVIEW A |
| 15 | Quantum reservoir engineering through quadratic optomechanical interaction in the reversed dissipation regime | 2018-01-04 | PHYSICAL REVIEW A |
| 16 | Optimized atomic flux from a frequency-modulated two-dimensional magneto-optical trap for cold fermionic potassium atoms | 2017-06-14 | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS |
| 17 | Hybrid fiber links for accurate optical frequency comparison | 2017-05-01 | APPLIED PHYSICS B-LASERS AND OPTICS |
| 18 | Improved absolute frequency measurement of the 171Yb optical lattice clock at KRISS relative to the Si second | 2017-03-29 | Japanese Journal of Applied Physics |
| 19 | Atom shutter using bender piezoactuator | 2017-02-01 | REVIEW OF SCIENTIFIC INSTRUMEMTS |
| 20 | Measurement of absolute frequencies and hyperfine structure constants of 4D5/2 and 4D3/2 levels of Rb87 and Rb85 using an optical frequency comb | 2015-07-01 | PHYSICAL REVIEW A |
QUICK MENU
QUICK MENU 원하시는 서비스를 클릭하세요!
등록된 퀵메뉴가 없습니다.
